Although definitions of social class in the UK varies and is highly controversial, most are influenced by factors of wealth, occupation and education.
In 2001 the UK office for National Statistics produced a new socio-economic classification. The purpose of this is to provide a more comprehensive and detailed classification to take newer employment patters into account.
| Group | Description | NRS Equivalent |
| 1 | Higher professional and managerial workers | A |
| 2 | Lower professional and managerial workers | B |
| 3 | Intermediate occupations | C1 and C2 |
| 4 | Small employers and non professional and self-employed | C1 and C2 |
| 5 | Lower Supervisory Occupations | C1 and C2 |
| 6 | Semi-routine Occupations | D |
| 7 | Routine Occupations | D |
| 8 | Long-term Unemployed | E |
No comments:
Post a Comment